Bill of Materials
List of Recommended Materials
BOM Reflects current design of swarmbot.
Note that you could reduce costs by choosing to build your own arduino from scratch.
Acrylic Sheet (You can get a 20” x 32” x 0.093” sheet from Home Depot for about $15)
Jumper Cables (Alternatively you could make your
Subsystem | Item (file name if applicable) | Qty | Material | Cost | Subtotal | Website (if Applicable) |
---|---|---|---|---|---|---|
Mechanical | Wheel (wheel_2) | 2 | acrylic | $0.29 | $0.58 | http://www.homedepot.com/p/OPTIX-20-in-x-32-in-x-093-in-Acrylic-Sheet-MC-17/202038049#.UYgnBrXvtC8 |
Mechanical | spacer .650” diam (spacer_625diam) | 2 | acrylic | $0.03 | $0.06 | |
Mechanical | spacer .500” diam (spacer_500diam) | 2 | acrylic | $0.02 | $0.04 | |
Mechanical | side panel (SidePanel_lasercut_2) | 2 | acrylic | $0.22 | $0.44 | |
Mechanical | top panel (top_lasercut_2) | 1 | acrylic | $0.30 | $0.60 | |
Mechanical | cross braces (crossbrace) | 2 | acrylic | $0.06 | $0.12 | |
Mechanical | Structure to hold mouse (cardboard or scrap wood) | 2 | wood/cardboard | $0.05 | $0.10 | |
Electrical | H Bridges (TI SN754410) | 1 | N/A– IC | $2.00 | $2.00 | http://www.ti.com/lit/ds/symlink/sn754410.pdf |
Electrical | Motors (Vigor Precision BO-1 1:48) | 2 | N/A | $4.95 | $9.90 | http://www.vigorprecision.com.hk/ProductList.Asp?SortID=1 |
Electrical | Mouse Encoder | 1 | N/A | $5.00 | $5.00 | |
Electrical | NRF Radio | 1 | N/A | $4.00 | $4.00 | http://maniacbug.wordpress.com/2011/11/02/getting-started-rf24/ |
Electrical | Arduino | 1 | N/A | $20 | $20.00 | http://www.adafruit.com/products/50 |
Total Cost | $42.84 |
comments powered by Disqus